5 - 12 April | Book Now | €4500 |
12 - 19 April | Book Now | €4500 |
19 - 26 April | Book Now | €4500 |
26 April - 3 May | Book Now | €4500 |
3 - 10 May | Book Now | €4500 |
10 - 17 May | Book Now | €4500 |
17 - 24 May | Book Now | €4500 |
24 - 31 May | Book Now | €5900 |
31 May - 7 June | Book Now | €5900 |
7 - 14 June | Book Now | €5900 |
14 - 21 June | Book Now | €5900 |
21 - 28 June | Book Now | €5900 |
28 June - 5 July | Book Now | €8900 |
5 - 12 July | Book Now | €8900 |
12 - 19 July | Book Now | €8900 |
19 - 26 July | Book Now | €8900 |
26 July - 2 August | Book Now | €8900 |
2 - 9 August | Book Now | €8900 |
9 - 16 August | Book Now | €8900 |
16 - 23 August | Book Now | €8900 |
23 - 30 August | Book Now | €8900 |
30 August - 6 September | Book Now | €5900 |
Prices in Euros per week
2025 | |
5 April - 24 May | €4,500 |
24 May - 28 June | €5,900 |
28 June - 30 August | €8,900 |
30 August - 27 September | €5,900 |
27 September - 25 October | €4,500 |
Bookings subject to availability. PLEASE NOTE THAT RENTAL RATES IN THE LOW SEASON OUTSIDE SPECIFIED DATES ARE SUBJECT TO OWNER DISCRETION.
25% deposit required to secure dates and confirm booking.
Balance payable 10 weeks prior to arrival date with 1,000 Euros Security Deposit.