
| 4 - 11 April | Book Now | €4500 |
| 11 - 18 April | Book Now | €4500 |
| 18 - 25 April | Book Now | €4500 |
| 25 April - 2 May | Book Now | €4500 |
| 2 - 9 May | Book Now | €4500 |
| 9 - 16 May | Booked | €4500 |
| 16 - 23 May | Book Now | €4500 |
| 23 - 30 May | Book Now | €5900 |
| 30 May - 6 June | Book Now | €5900 |
| 6 - 13 June | Book Now | €5900 |
| 13 - 20 June | Book Now | €5900 |
| 20 - 27 June | Book Now | €5900 |
| 27 June - 4 July | Book Now | €8900 |
| 4 - 11 July | Book Now | €8900 |
| 11 - 18 July | Book Now | €8900 |
| 18 - 25 July | Book Now | €8900 |
| 25 July - 1 August | Book Now | €8900 |
| 1 - 8 August | Book Now | €8900 |
| 8 - 15 August | Book Now | €8900 |
| 15 - 22 August | Book Now | €8900 |
| 22 - 29 August | Book Now | €8900 |
| 29 August - 5 September | Book Now | €5900 |
Prices in Euros per week
| 2026 | |
| 4 April - 23 May | €4,500 |
| 23 May - 27 June | €5,900 |
| 27 June - 29 August | €8,900 |
| 29 August - 3 October | €5,900 |
| 3 October - 31 October | €4,500 |
Bookings subject to availability. PLEASE NOTE THAT RENTAL RATES IN THE LOW SEASON OUTSIDE SPECIFIED DATES ARE SUBJECT TO OWNER DISCRETION.
25% deposit required to secure dates and confirm booking.
Balance payable 10 weeks prior to arrival date with 1,000 Euros Security Deposit.